Alwayse Ball Transfer Unit Misc Unit 1004
Unit with grooved body, supplied with circlip for loosely fixing to materials up to 6.4mm thick.
Has dirt exit hole.
Material Types
No two applications are the same hence Alwayse have developed a range of material types that can satisfy all applications from standard to custom requirements.
Find out moreLOAD CAPACITY
LOAD CAPACITY
LOAD CAPACITY
LOAD CAPACITY
Specifications
SPECIFICATION | 10041300 | 10041400 | 10041500 | 10041600 |
---|---|---|---|---|
Load Ball Diameter (mm) | 25.4 | 25.4 | 25.4 | 25.4 |
Fixing Method | Clip | Clip | Clip | Clip |
Max Load (Ball Up) (kg) | 55 | 25 | 55 | 55 |
Max Load (Ball Down) (kg) | 25 | 10 | 25 | 25 |
Load Ball Material | Carbon Chrome | Nylon | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.14 | 0.14 | 0.14 | 0.14 |
Dim. A - Max Diameter (mm) | 45.2 | 45.2 | 45.2 | 45.2 |
Dim. B - Working ht. of Ball (mm) | 18.4 | 18.4 | 18.4 | 18.4 |
Dim. D - Body Diameter (mm) | 34.9 | 34.9 | 34.9 | 34.9 |
Dim. E - Under Flange to Base (mm) | 12.7 | 12.7 | 12.7 | 12.7 |
NEED HELP SELECTING YOUR BALL TRANSFER UNIT?
SELECT YOUR BALL TRANSFER UNIT
Let us help you find the perfect Ball Transfer Unit to suit your application.
FIND OUT MOREMATERIAL TYPES
Alwayse have developed a range of material types that can satisfy all applications.
FIND OUT MOREFIXING TYPES
Ball Transfer Units can be fixed using a variety of methods to fit a range of different surface materials.
FIND OUT MORE