Alwayse Ball Transfer Unit Heavy Duty Series 806
High load capacity, low profile unit formed from single piece steel body.
Slotted dirt exit hole allows debris particles to pass through.
Can be disassembled for cleaning.
Material Types
No two applications are the same hence Alwayse have developed a range of material types that can satisfy all applications from standard to custom requirements.
Find out moreLOAD CAPACITY
LOAD CAPACITY
LOAD CAPACITY
Specifications
SPECIFICATION | 8063013 | 8063015 | 8063016 |
---|---|---|---|
Load Ball Diameter (mm) | 30 | 30 | 30 |
Fixing Method | Hole | Hole | Hole |
Max Load (Ball Up) (kg) | 350 | 200 | 350 |
Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
Load Ball Material | Carbon Chrome | Carbon Chrome | Carbon Chrome |
Support Ball Material | Carbon Chrome | Carbon Chrome | Carbon Chrome |
Unit Housing Finish | Carbon Steel | Carbon Steel | Carbon Steel |
Product Weight (kg) | 0.35 | 0.35 | 0.35 |
Dim. A - Max Diameter (mm) | 54.5+/- 0.3 | 54.5+/- 0.3 | 54.5+/- 0.3 |
Dim. B - Working ht. of Ball (mm) | 13.8 | 13.8 | 13.8 |
Dim. D - Body Diameter (mm) | 45 | 45 | 45 |
Dim. F - Flange Thickness (mm) | 3.4 | 3.4 | 3.4 |
Dim. L - Overall Height (mm) | 36.8 | 36.8 | 36.8 |
NEED HELP SELECTING YOUR BALL TRANSFER UNIT?
SELECT YOUR BALL TRANSFER UNIT
Let us help you find the perfect Ball Transfer Unit to suit your application.
FIND OUT MOREMATERIAL TYPES
Alwayse have developed a range of material types that can satisfy all applications.
FIND OUT MOREFIXING TYPES
Ball Transfer Units can be fixed using a variety of methods to fit a range of different surface materials.
FIND OUT MORE